Roll over image to zoom in
SSD NVMe PCIe HS-SSD-E1000(STD)
- PCIe Gen 3 x 4 NVMe
- 80.15 mm × 22.15 mm × 2.38 mm
- Up to 990MB/s read speed
- Up to 650MB/s write speed
- Gaming Class
- High R/W Speed
Description
Description
Introduction
E1000 SSD adopts M.2 interface, the computer chip advanced SSD control and 3D NAND flash to dramatically improve Effective R/W speed and ensure data security. It applies to personal computers and small-sized proxy servers to provide high-speed and stable service. It can also improve high-end gaming experience and 3D graphics editing performance.
Features and Functions
High speed R/W Support
Max. read speed up to 2100MB/s
● 3D NAND
Adopt 3D NAND flash to optimize capacity, performance and stability
● Shockproof
No mechanical structure
Adopt electronic chips
Control High data security
● M.2 interface
Typical Application
● PC (Laptop and Desktop)
● Small size proxy server
Specification
Specification
General | |||||
---|---|---|---|---|---|
Capacity | 128GB | 256GB | 512GB | 1024GB | |
Form Factor | M.2(2280) | ||||
Interface | PCIe Gen3×4 | ||||
Max. sequential read speed 128K | 980 MB/s | 1900 MB/s | 2000 MB/s | 2100 MB/s | |
Max. sequential write speed 128K | 620 MB/s | 1200 MB/s | 1600 MB/s | 1800 MB/s | |
Max. 4K Random Read IOPS | 40 K | 85 K | 125 K | 135 K | |
Max. 4K Random Write IOPS | 134 K | 130 K | 128 K | 128 K | |
Endurance (TBW) | 80 TB | 160 TB | 320 TB | 640 TB | |
Memory flash NAND | 3D TLC | ||||
Weight | ≤ 8 g | ||||
MTBF (mean time between failures) | 1,500,000 h | ||||
Operating Temperature | 0 °C a 70 °C (32 °F a 158 °F) | ||||
Operating Humidity | 5% a 95% (no condensation) | ||||
Limited warranty period | 3 years | ||||
Consumption of Power | |||||
Reading (RMS max.) | 6.4 W | 7 W | 7.2 W | 5.9 W | |
Write (RMS max.) | 3.9 W | 5 W | 6.1 W | 6.1 W |
Reviews
There are no reviews yet.