Roll over image to zoom in
2MP 15X Network 4” IR PTZ Camera DS-2DE4215IW-DE(D)
- Optical Zoom: 15x, Focus: 5-75.0mm, Digital Zoom: 16X,
- Pan range:360° endless; Tilt range: -15°~90°(Auto Flip),
- Pan Speed: 0.1° - 80°/s, Tilt Speed: 0.1° - 80°/s,
- 100m IR Distance, POE & 12VDC
- (IP66)
- Regional Exposure
- Regional Focus
Description
Description
4-inch 2 MP 15X Powered by DarkFighter IR Network Speed Dome
- 1/2.8″ progressive scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- 15× optical zoom and 16× digital zoom provide close up views over expansive areas
- WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance
- Support H.265+/H.265 video compression
Specification
Specification
Camera | |
---|---|
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination | 0 Lux with IR;color: 0.005Lux @ (F1.6,AGC ON) ;B/W: 0.001Lux @ (F1.6, AGC ON) |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | yes |
Focus | semi-auto;manual;auto |
Day & Night | ICR |
Day/Night Switch | day, night, auto, scheduled-switch |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | no |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation;brightness;contrast;sharpness |
Image Parameters Switch | yes |
White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB |
Digital Zoom | 16x |
Optical Zoom | 15× |
Privacy Mask | up to 24 masks;mask color configurable |
SNR | >52dB |
Lens | |
Focal Length | 5 mm to 75 mm, 15× Optical |
Zoom Speed | Approx. 2.3 s |
FOV | Horizontal field of view: 57.6° to 4° (wide-tele), Vertical field of view: 34.4° to 2.3° (wide-tele), Diagonal field of view: 64.5° to 4.6° (wide-tele) |
Aperture | F1.6 |
Illuminator | |
IR Distance | 100 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | yes. |
Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset;auto scan;random scan;frame scan;patrol scan;pattern scan;panorama scan;tilt scan;dome reboot;dome adjust;aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream;sub-stream;third stream |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265;H.264;MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile;main profile;high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz;PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | yes |
Smart Features | |
Basic Event | motion detection;alarm input;alarm output;video tampering alarm;exception |
Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection;audio exception detection;face detection |
Smart Record | ANR;Dual-VCA |
Alarm Linkage | memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP;NAS video recording |
Network | |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1X,QoS,FTP,SMTP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,ISUP,WebSocket,WebSockets |
Network Storage | NAS (NFS, SMB/ CIFS) |
API | ISAPI;Hikvision SDK;Third-party management platform;Open-ended API;Hik-Connect;ISUP;Open Network Video Interface;CGI |
Simultaneous Live View | 20 |
User/Host | 32 |
Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
Client | iVMS-4200;Hik-Connect |
Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-Board Storage | support microSD/microSDHC/microSDXC cards;up to 256 GB |
Alarm Input | 1 alarm input |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
General | |
Power | 12 VDC;PoE (802.3at) |
Power Consumption And Current | Max. 18 W, including max. 1.6 W for heater and 9 W for IR |
Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) ;humidity lower than 90%RH |
Reset | yes |
Demist | yes |
Material | ADC12 |
Dimensions | Ø 164.5 mm × 290 mm (Ø 6.48″ × 11.42″) Approx. 2 kg (4.41 lb.) |
Approval | |
Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Reviews
There are no reviews yet.