Roll over image to zoom in
3MP Low Light Smart Bullet Camera DS-2CD4B36FWD-IZS
- Ultra-low Light Performance
- 2.8~12mm motorized VF lens
- Triple-Stream
- Support SD/SDXC Card up to 128GB, Audio & Alarm I/O(-S model)
- Intrusion & line crossing
- object removal & unattended baggage
- face detection & Region Entrance/Left & Scene Change
Description
Description
3MP DarkFighter Lite Moto Varifocal Bullet Network Camera
- High quality imaging with 3 MP resolution
- Clear imaging even against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology to save bandwidth and storage
- Water and dust resistant (IP67)
Specification
Specification
Camera | |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0.007 Lux @ (F1.4, AGC ON), 0 Lux with IR,B/W: 0.0005 Lux @ (F1.2, AGC ON), 0.0007 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
Lens | |
Lens | 2.8 to 12 mm F1.4, Horizontal FOV 106° to 32.2°, vertical FOV 76.1° to 24.1°, diagonal FOV 144.8° to 40.2° |
Lens Type | 2.8 to 12 mm,Motorized |
Auto-Iris | DC drive |
Lens Mount | Φ14 |
Illuminator | |
IR Range | Up to 30 m |
Video | |
Max. Resolution | 2048 × 1536 |
Main Stream | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32-192Kbps (MP2L2) |
Environment Noise Filtering | Support |
Audio Sampling Rate | Max. 48 kHz |
Smart Feature-Set | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Region Of Interest | Support four fixed region for each stream, and dynamic face tracking |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Image | |
Image Enhancement | BLC/3D DNR/Defog/EIS/HLC |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | Support |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In (-S) |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
4G | |
Standard | ONVIF (PROFILE S, PROFILE G), ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet port; with –S model: 1 RS-485 interface |
Audio | support; With –S model: 1 input (line in), 1 output |
Alarm | With –S model: 1 input, 1 output (up to 24 VDC 1 A or 110 VAC 500 mA) |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
Compression Standard | |
H.264+ | Support |
H.265+ | Support |
Smart Feature-Set | |
Exception Detection | Scene change detection |
Line Crossing Detection | Cross a pre-defined virtual line, up to 4 pre-defined virtual lines supported |
Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 4 pre-defined virtual regions supported |
Region Entrance Detection | Enter a pre-defined virtual region from the outside place |
Region Exit Detection | Exit from a pre-defined virtual region |
Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. |
Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Recognition | Human face appears in the image can be detected and trigger linkage method |
General | |
General Function | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
Reset | Yes |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%, PoE (802.3at, class 4) |
Camera Dimension | 348.38 × 114.18 × 111.73 mm (13.72″ × 4.5″ × 4.4″) Camera: 1900 g (4.19 lb.),With package: 2100 g (4.63 lb.) |
Power Consumption And Current | 12 VDC ± 20%: Max. 11.25 W/0.94 A,PoE (802.3at): Max. 15 W/0.31 A |
Approval | |
Protection | IP67 |
Reviews
There are no reviews yet.