Roll over image to zoom in
4K ColorVu AcuSense Fixed Bullet Network Camera DS-2CD2T87G2-L(4mm)
- 4K ColorVu Fixed Bullet Network Camera
- High quality imaging with 8 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 130
- Focus on human and vehicle classification based on deep learning
- 24/7 colorful imaging
Description
Description
4 K ColorVu Fixed Bullet Network Camera
- High quality imaging with 8 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 130 dB WDR technology
- Focus on human and vehicle classification based on deep learning
- 24/7 colorful imaging
Specification
Specification
Camera | |
---|---|
Image Sensor | 1/1.2″ Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm: horizontal FOV102°, vertical FOV 52°, diagonal FOV 124° 4 mm: horizontal FOV 88°, vertical FOV 47°, diagonal FOV 104° 6 mm: horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
Iris Type | Fixed |
Aperture | F1.0 |
Depth Of Field | 2.8 mm: 4.5 m to ∞ 4 mm: 7 m to ∞ 6 mm: 13 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 96 m, O: 38 m, R: 19 m, I: 10 m 4 mm, D: 102 m, O: 41 m, R: 21 m, I: 11 m 6 mm, D: 167 m, O: 66 m, R: 33 m, I: 16 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | 60 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 x 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) Scene change detection |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, send email |
Deep Learning Function | |
Face Capture | Yes |
General | |
Power | 12 VDC ± 25%, 0.7 A, max. 8.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: (802.3af, Class 3, 36 V to 57 V), 0.27 A to 0.17 A, max. 9.5 W |
Dimension | Ø105 × 289.5 mm (Ø4.1″ × 11.4″) |
Package Dimension | 385 × 190 × 180 mm (15.2″ × 7.5″ × 7.1″) Approx. 1190 g (2.6 lb.) |
With Package Weight | Approx. 1700 g (3.7 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7) |
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11) CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Reviews
There are no reviews yet.