airMAX LiteBeamM 5 GHz, 23 dBi Bridge
- Antenna Gain: 23dBi
- Lightweight, Low cost solution
- Full adjustment flexibility
- Quick Assembly and Installation
- Integrated airMax Technology
- InnerFeed antenna technology
- 30 +km Long Range
- Powerful AirOS
Description
Description
The LiteBeam®is the latest evolution of a lightweight and compact, outdoor wireless broadband product from Ubiquiti. Each of
these models was designed to be an affordable cost/performance solution for long-distance, wireless broadband bridging. It operates in the worldwide, license-free 5 GHz frequency range with high-performance speeds.
Features:
-
- Custom Ubiquiti® airMAX® Processor
- High-Gain Antenna with Proprietary InnerFeed™ Technology
- Innovative Snap-Lock Assembly for Quick Installation
- Convenient Ball Joint Design for Flexible Mounting and Aiming
- Lightweight and Compact Design
- Energy Efficient Wireless Bridge
Specification
Specification
General | |||
---|---|---|---|
Dimensions (No Mount) | 362 x 267 x 184 mm (14.25 x 10.51 x 7.24″) | ||
Weight (No Mount) | 750 g (24.11 oz) | ||
Mounting Kit | Pole Mounting Kit (Included) | ||
Max. Power Consumption | 4W | ||
Power Supply | 24V, 0.2A PoE Adapter (Included) | ||
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||
Operating Temperature | -40 to 70° C (-40 to 158° F) | ||
Operating Humidity | 5 to 95% Noncondensing | ||
Shock and Vibration | ETSI300-019-1.4 | ||
ETSI Specification | EN 302 326 DN2 | ||
ESD/EMP Protection | ± 24 KV Contact / Air | ||
System Information | |||
Processor Specs | Atheros MIPS 74Kc, 533 MHz | ||
Memory | 64 MB | ||
Networking Interface | (1) 10/100 Ethernet Port | ||
Antenna Information | |||
Operating Frequency | Worldwide: 5150 – 5875 MHz USA: 5725 – 5850 MHz |
||
Output Power | 25 dBm | ||
Gain | 23 dBi | ||
Max. VSWR | 1.5:1 | ||
Regulatory / Compliance Information | |||
Wireless Approvals | FCC, IC, CE | ||
RoHS Compliance | Yes |
Reviews
There are no reviews yet.