airMAX NanoStation M5
- Antenna Gain: 16dBi
- Output Power: 600mW
- 2×2 MIMO
- 150Mbps Real Throughput
- 15 +km Long Range
- +/- 15kv RF & Ethernet ESD Protection
- Powerful AirOS
Description
Description
Featuring a panel antenna and dual-polarity performance, the NanoStation®M is ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE devices with a sleek form factor.
Specification
Specification
| General | |||
|---|---|---|---|
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
||
| Weight | 400 g (14.11 oz) |
||
| Power Supply (PoE) 24V, 0.5A | 24V, 0.5A | ||
| Max. Power Consumption 5.5W | 8W | ||
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||
| Operating Frequency | 2412-2462 MHz | ||
| Gain | 14.6-16.1 dBi | ||
| Networking Interface | (2) 10/100 Ethernet Ports | ||
| Processor Specs | Atheros MIPS 24Kc, 400 MHz | ||
| Memory | 32 MB SDRAM, 8 MB Flash | ||
| Frequency | 2.4 GHz | ||
| Cross-pol Isolation | 23 dB Minimum | ||
| Max. VSWR | 1.6:1 | ||
| Beamwidth | 55° (H-pol) / 53° (V-pol) / 27° (Elevation) | ||
| Polarization | Dual Linear | ||
| Enclosure | Outdoor UV Stabilized Plastic | ||
| Mounting | Pole-Mount (Kit Included) | ||
| Operating Temperature | -30 to 75° C (-22 to 167° F) | ||
| Operating Humidity | 5 to 95% Noncondensing | ||
| Wireless Approvals | FCC Part 15.247, IC RS210, CE | ||
| RoHS Compliance | Yes | ||
| Shock & Vibration | ETSI300-019-1.4 | ||




Reviews
There are no reviews yet.