Fingerprint Access Control Terminal Pro Series DS-K1T804BEF
- Integrated management of access control and the time and attendance functions
- 2.4-inch LCD TFT display
- 3,000 fingerprints, 3,000 cards and 100,000 events storage
- Built-in card reader for EM card
- Communication via TCP/TP and Wi-Fi
- Supports Wiegand interface Alarm input and output interface
- 1 USB ISUP5.0,ISAPI
Description
Description
Fingerprint Access Control Terminal
- 3,000 fingerprints, 3,000 cards and 100,000 events storage
- Built-in card reader for EM card
- Communication via TCP/TP and Wi-Fi
- Supports Wiegand interface
- Alarm input and output interface
- ISUP5.0,ISAPI
Specification
Specification
| System | |
|---|---|
| Operation system | Linux |
| Display | |
| Size | 2.4-inch |
| Resolution | 320 × 240 |
| Type | LCD-TFT display screen |
| Audio | |
| Audio output | 1 loudspeaker, 1 buzzer |
| Network | |
| Wired network | TCP/IP, 10/100Mbps, self-adaptive |
| Wi-Fi | Support |
| Interface | |
| Network interface | 1 |
| Wiegand | 1 |
| Lock output | 1 |
| Exit button | 1 |
| Door contact input | 1 |
| IO input | 1 |
| IO output | 1 |
| TAMPER | 1 |
| USB | 1 |
| Capacity | |
| Capacity | Optical Fingerprint Recognizer Module |
| Card capacity | 3000 |
| Fingerprint capacity | 3000 |
| Event capacity | 100,000 |
| Authentication | |
| Card type | EM card |
| Card reading distance | 0 to 5 cm |
| Card reading duration | 1 s |
| Fingerprint module | Optical fingerprint module |
| Fingerprint comparing mode | 1:1 and 1:N |
| Fingerprint recognition duration | 1 s |
| Fingerprint False Acceptance Rate (FAR) | ≤ 0.001 % |
| Fingerprint False Rejection Rate (FRR) | ≤ 0.01 % |
| General | |
| Indicator | Power/status (red/green) |
| Power supply | 12 VDC/1 A |
| Working temperature | -10 °C to +55 °C (14 °F to +131 °F) |
| Working humidity | 10% to 90% (no condensing) |
| Dimensions | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
| Installation | Surface mounting |
| Language | English, Vietnamese, Brazilian Portuguese, Spanish, French, Italian, Arabic, Thai, Turkish, Indonesian, and Ukrainian |


Reviews
There are no reviews yet.