Roll over image to zoom in
PowerBeam ac (PBE-5AC-Gen2)
- Antenna Gain: 25dBi
- Incorporating a dish reflector design with proprietary airMAX ac technology
- Integrated Radio Design & InnerFeed antenna technology
- 450+ Mbps Real Throughput
- 30 +km Long Range
- High-Speed Processor for Superior Performance
- Powerful AirOS
Description
Description
5 GHz WiFi antenna with a 450+ Mbps Real TCP/IP throughput rate.
High-Performance airMAX® ac Bridge Incorporating a dish reflector design with proprietary airMAX® ac technology, the PowerBeam™ ac is ideal for CPE deployments requiring maximum performance.
Features:
-
- Highly Efficient Antenna Beam Performance
- Custom Ubiquiti® airMAX® ac Processor
- Up to 450+ Mbps Real TCP/IP Throughput
- Innovative Snap and Lock Assembly
- Proprietary InnerFeed™ Technology
Specification
Specification
Model | PBE-5AC-Gen2 | ||||||
---|---|---|---|---|---|---|---|
Dimensions | 420 x 420 x 230mm (16.54 x 16.54 x 9.06″) | ||||||
Weight | 2.22 kg (4.89 lb) | ||||||
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) | ||||||
Max. Power Consumption | 8.5W | ||||||
Power Method Supported | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||||||
Voltage Range | 20 to 26VDC | ||||||
Networking Interface | (1) 10/100/1000 Ethernet Port | ||||||
Processor Specs | MIPS 74Kc | ||||||
Signal Strength LEDs | Antenna Feed: Outdoor UV Stabilized Plastic Dish Reflector: Powder-Coated SPCC |
||||||
Mounting | Pole-Mount (Kit Included) | ||||||
Wind Loading | 380 N @ 200 km/h (85.4lbf @ 125 mph) | ||||||
Wind Survivability | 200 km/h (125 mph) | ||||||
Operating Temperature | -40 to 70 C (-40 to 158 F) | ||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||
Gain | 25 dBi |
Reviews
There are no reviews yet.