Roll over image to zoom in
Vari-focal 2MP Bullet Network Camera DS-2CD1623GO-IZ 2.8~12mm (Motorized Veri Focal)
- 1/2.8" Progressive CMOS, ICR
- 1920x1080:25fps(P)/30fps(N)
- 2.8~12mm VF lens Motorized
- H.264+&H.264, IP67, Full Metal, DWDR, 3D DNR, BLC
- IR range: up to 30m, DC12V & PoE
- Support mobile monitoring via Hik-Connect
Description
Description
2 MP Varifocal Bullet Network Camera
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging even with strong back lighting due to DWDR technology
- Up to 256 GB SD card slot for storage
- 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring
- Water and dust resistant (IP67)
- EXIR 2.0: advanced infrared technology with long IR range
Specification
Specification
Camera | |
---|---|
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Shutter Speed | 1/3 s to 1/100,000 s |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR |
Day &Night | IR cut filter |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
Lens | |
Lens Type | Varifocal Lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm: horizontal FOV 96° to 36°, vertical FOV 51° to 20°, diagonal FOV 113° to 42° |
Lens Mount | Ø14 |
Iris Type | Fixed |
Aperture | F1.6 |
Illuminator | |
IR Range | Up to 50 m |
Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720), 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Region Of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | -S: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
Environment Noise Filtering | -S: Yes |
Audio Sampling Rate | -S: 8 kHz/16 kHz |
Image | |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule, Day, Night |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
API | Open Network Video Interface, ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
Alarm | -S: 1 input,1 output, max. 12 VDC, 30 mA |
Audio | -S: 1 input (line in), 1 output (line out), mono sound |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Linkage | -S: Upload to FTP, notify surveillance center, send email, upload to memory card, trigger recording, trigger capture, trigger alarm output |
General | |
Power | 12 VDC ± 25%, 0.9 A, max. 11 W, Ø5.5 mm coaxial power plug PoE: (802.3af, Class 3, 36 V to 57 V), 0.23 A to 0.36 A, max. 12.9 W |
Camera Dimension | Ø105 mm × 244.4 mm (4.1″ × 9.6″) |
Package Dimension | 315 mm × 137 mm × 141 mm (12.4″ × 5.4″ × 5.6″) |
Camera Weight | Approx. 1035 g (2.3 lb.) |
With Package Weight | Approx. 1550 g (3.4 lb.) |
Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Other | IP67 (IEC 60529-2013) |
Reviews
There are no reviews yet.