Roll over image to zoom in
4MP ColorVu Lite Warm LED Turret Network Camera (Color Night Vision) DS-2CD1347G0-L
- Full Time Color, 24/7 Colorful Imaging
- View in color even in Darkness
- Color Night Vision
- up to 30m warm light
- Support mobile monitoring via Hik Connect *power supply no included
Description
Description
4 MP ColorVu Fixed Turret Network Camera
- High quality imaging with 4 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging
Specification
Specification
Camera | |
---|---|
Image Sensing | 1/2.7″ Progressive Scan CMOS |
Minimum Lighting | Colour: 0.001 Lux @ (F1.0, AGC ON) |
Shutter Speed | 1/3s to 1/100,000s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Slow Shutter | And it is |
P/N | P/N |
Wide Dynamic Range | 120dB |
Lens | |
Lens Type And FOV | 2.8mm, horizontal FOV 102°, vertical FOV 54°, diagonal FOV 121° 4mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 95° |
Opening | F1.0 |
Lens Mount | M12 |
Opening Type | Fixed |
Depth Of Focus | 2.8mm: 3.1m to ∞ 4mm: 3.6m to ∞ |
Illuminator | |
Smart Supplement Light | And it is |
Supplemental Light | White |
White Light Range | Up to 30m |
Video | |
Main Stream | 50Hz: 20fps (2560 × 1440) 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440) 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) * Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Substream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region Of Interest (ROI) | 1 fixed region for main stream |
Net | |
Simultaneous Live View | Up to 6 channels |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Api | ONVIF (PROFILE S), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Operator | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Navigator | Plug-in required live view: IE 10+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart (Traditional Algorithm) | |
Basic Event | Motion detection, exception (illegal login) |
General | |
Link Method | Upload to FTP/NAS, notify surveillance center, send email, trigger recording, trigger capture |
Web Client Language | 2 languages English and Ukrainian |
Overall Function | Anti-flicker, heartbeat, mirror, privacy masks, password reset via email |
Software Reset | Reset via web browser and client software |
Storage Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
Power And Current Consumption | 12VDC, 0.37A, max. 4.5W PoE (802.3af, 36 V to 57 V), 0.13 A to 0.08 A, max. 4.5W |
Power Interface | Ø5.5mm coaxial power plug |
Chamber Dimension | Ø110 × 100.8mm (Ø4.3″ × 4.0″) |
Package Dimension | 150 × 150 × 141mm (5.9″ × 5.9″ × 5.6″) |
Camera Weight | Approx. 350g (0.8lbs) |
With Package Weight | Approx. 556g (1.2lbs.) |
Certifications | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN32:2015, KN35:2015) |
Security | UL (UL60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Ambient | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingress protection: IP67 (IEC 60529-2013) |
Reviews
There are no reviews yet.