Roll over image to zoom in
AcuSense 4MP Darkfighter EXIR Network Turret Camera DS-2CD2346G1-I
- Powered by Dark fighter technology
- Built-in micro SD/SDHC/SDXC slot; HIK Connect cloud service
- Line crossing detection
- Intrusion detection
- Region entrance
- Region exiting
- False alarm filter by target classification
Description
Description
4 MP AcuSense Fixed Turret Network Camera
- High quality imaging with 4 MP resolution
- Excellent low-light performance via powered-by-Dark Fighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Robust structure design with full metal materials
Specification
Specification
Camera | |
---|---|
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | 0.007 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.6, AGC ON) |
Shutter Time | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focus | Fixed |
Lens Type | 2.8/4/6 mm |
FOV | 2.8 mm, horizontal FOV: 104°, vertical FOV: 58°, diagonal FOV: 124°;4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99°;6 mm, horizontal FOV: 51°, vertical FOV: 28°, diagonal FOV: 58° |
Aperture | F1.6 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | Up to 50 m |
Wavelength | 850nm |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 720);60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288);60Hz: 30fps (704 × 576, 640 × 480, 352 × 288) |
Video Compression | Main stream: H.265/H.264;Sub stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Alarm Trigger | Tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Image | |
Day/Night Switch | Day/Night/Auto/Schedule |
Target Cropping | No |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Interface | |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm reduction by human and vehicle target classification based on deep learning.When H265+, three streams or motion detection is enabled, the behavior analyses (including line crossing detection, intrusion detection, region entrance detection and region exiting detection) are not supported. |
General | |
Firmware Version | V5.5.72 |
General Function | One-key reset, anti-filter |
Startup And Operating Conditions | -30 °C to +50 °C (-22 °F to +122 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug, PoE (802.3af, class 3) |
Power Consumption And Current | 12 VDC, 0.7 A, max: 8.5 W, PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max: 10 W |
Camera Dimension | Camera: Φ 138.3 × 126.3 mm (Φ 5.4″ × 5″),With package: 170 × 170 × 150 mm (7″ × 7″ × 5.9″) |
Camera Weights | Camera: 430 g (0.9 lb.),With package: 733 g (1.6 lb.) |
Approval | |
Protection | IP67 |
Reviews
There are no reviews yet.