NanoStation AC Loco 5GHz airMAX ac CPE (NS-5ACL)
- Ubiquiti airMAX ac Processor
- Antenna Gain: 13dBi
- Up to 450+ Mbps Real TCI/IP Throughput
- Dedicated Wi-Fi Radio for Management
- Gigabit Ethernet port
- 10 +km Long Range
- Powerful AirOS 8
Description
Description
The Ubiquiti airMAX NanoStation AC loco integrates airMAX (MIMO TDMA protocol) technology and dedicated Wi-Fi management to create a more efficient and compact CPE. The low cost, high performance, and small form factor of the NanoStation AC loco makes it extremely versatile and economical to deploy.
Specification
Specification
| General | |||
|---|---|---|---|
| Dimensions | 179 x 77.5 x 59.1 mm (7.05 x 3.05 x 2.33″) |
||
| Weight | 180 g (6.35 oz) | ||
| Processor | MIPS 74K | ||
| Memory | DDR2 64 MB | ||
| Antenna Gain | 13 dBi | ||
| Networking Interface | 10/100/1000 Mbps Ethernet Port | ||
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||
| Power Supply | 24V, 0.3A Gigabit PoE Supply* | ||
| Max. Power Consumption | 7W | ||
| Supported Voltage Range | 24V ±10% | ||
| ESD/EMP Protection | ±24kV Contact / Air | ||
| Operating Temperature | -40 to 70° C (-40 to 158° F) | ||
| Operating Humidity | 5 to 95% Noncondensing | ||
| Certifications | CE, FCC, IC | ||



Reviews
There are no reviews yet.