Roll over image to zoom in
SSD SATA 3.0 (HS-SSD-E100)
- Higher capacity
- Performance & stability
- Free of mechanical structure
- Electronic chip control for better data safety
- Slim & Portable – 2.5-inch, 7mm thick, 43g
Description
Description
The E100 series solid state drive is developed from years of experience and expertise on storage technology and flash memory management. This product is specialized for optimization of computer operating systems and offers stable and fast data service by accelerating startup and performance.
Features and Functions
- High R/W speed
- SATA 3.0
- Read speed up to 560 MB/s
- 3D NAND technology
- 3D NAND offers the potential for higher capacity, performance, and stability
- Vibration resistant structure
- Free of mechanical structure, electronic chip control for better data safety
- Slim and portable
- 2.5-inch
- 7 mm thick
- ≤ 45 g
Available Models
- HS-SSD-E100/128GB
- HS-SSD-E100/256GB
- HS-SSD-E100/512GB
- HS-SSD-E100/1024GB
Specification
Specification
General | ||||
---|---|---|---|---|
Capacity | 128 GB | 256 GB | 512 GB | 1024 GB |
Max. read speed (MB/S) | 550 | 550 | 550 | 560 |
Max. write speed (MB/S) | 430 | 450 | 480 | 500 |
Max. random 4K read IOPS | 61K | 63K | 65K | 76K |
Max. random 4K write IOPS | 70K | 72K | 76K | 76K |
Form factor | 2.5-inch SATA | |||
Dimension (W × H × D) | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |||
Protocol | SATA 6Gb/s | |||
MTBF (Mean Time between Failures) | 2,000,000 hours | |||
Power consumption | ||||
Idle (max.) | 0.35 W | 0.37 W | 0.48 W | 0.48 W |
Reading (max.) | 0.96 W | 1.15 W | 1.65 W | 1.66 W |
Writing (max.) | 0.98 W | 1.2 W | 1.8 W | 1.8 W |
Endurance(TBW) | 60TB | 120TB | 240TB | 480TB |
NAND flash memory | 72% NTSC | |||
Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) | |||
Weight | ≤ 45 g | |||
Warranty period | 3 years |
Reviews
There are no reviews yet.