UniFi AP AC HD (UAP-AC-HD)
- 802.11ac Wave 2 Enterprise Wi-Fi Access Point
- Simultaneous Dual-Band 4x4 Multi-User MIMO
- Four-Stream 802.11ac Wave 2 Technology
- 4x4 Dual-Radio 2.53 Gbps Performance
- DualBand performance 5GHz up to 1733Mbps & 2.4GHz
- up to 800Mbps
- 802.3at PoE+ Compatibility
- 2 Gigabit Ethernet ports
- 500+ Client Connections
Description
Description
Dual-band, 802.11ac Wave 2 access point designed to support high-density networks and critical system applications.
The Access Point AC HD (UAP AC HD) is a high-performance, indoor/outdoor, 802.11 ac WiFi access point that utilizes Wave 2 technology to reach an impressive 2+ Gbps aggregate throughput rate with its 5 GHz (4×4 MU-MIMO) and 2.4 GHz (4×4 MIMO) bands. The UAP AC HD also has a focused antenna pattern to enhance your network’s capacity and reduce interference from neighboring access points. This access point is powered with 802.3at PoE+ and is equipped with (2) GbE RJ45 ports and (1) USB port to support multiple connection types. The UAP AC HD can be set up in minutes and fully managed with the UniFi Network web application or mobile app.
Features:
-
- 802.11ac Wave 2 WiFi technology
- 5 GHz (4×4 MU-MIMO) band with a 1.7 Gbps throughput rate
- 2.4 GHz (4×4 MIMO) band with a 800 Mbps throughput rate
- Powered with 802.3at PoE+*
- (2) GbE RJ45 ports
- (1) USB port
Specification
Specification
General | |||
---|---|---|---|
Dimensions | 220 x 220 x 48.1 mm | ||
Weight with Mounting Kits | 700 g (24.7 oz) 830 g (29.3 oz) |
||
Networking Interface | (2) 10/100/1000 Ethernet Ports | ||
Ports | (2) Ethernet RJ45, (1) USB Type C | ||
Buttons | Reset | ||
Antennas | (2) 2.4G internal single band antennas, dual polarity (2) 5G internal single band antennas, dual polarity |
||
Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 | ||
Power Method | PoE 802.3at | ||
Power Supply | PoE Injector 48VDC -0.5A Gigabit | ||
Maximum Power Consumption | 17W | ||
Max TX Power | 25 dBm | ||
BSSID | 4 Per Radio | ||
Power Save | Supported | ||
Beamwidth | 60° (H-pol) / 60° (V-pol) / 60° (Elevation) | ||
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) | ||
Certifications | CE, FCC, IC | ||
Mounting | Wall/Ceiling (Kits Included) | ||
Operating Temperature | -10 to 70° C (14 to 158° F) | ||
Operating Humidity | 5 to 95% Noncondensing | ||
Advanced Traffic Management | |||
VLAN | 802.1Q | ||
Advanced QoS | Per-User Rate Limiting | ||
Guest Traffic Isolation | Supported | ||
WMM | Supported | ||
Concurrent Clients | 500+ | ||
Supported Data Rates (Mbps) | |||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) | ||
802.11ac | 6.5 Mbps to 1.7Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) | ||
802.11b | 1, 2, 5.5, 11 Mbps | ||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Reviews
There are no reviews yet.