Roll over image to zoom in
UniFi Switch 24 (USW-24)
- (24) Gigabit Ethernet Ports
- (2) Gigabit SFP Ports
- 1.3" color touchscreen for status information
- Managed with UniFi Network application
- 1U rackmountable (kit included)
Description
Description
Layer 2 switch with (24) GbE RJ45 ports and (2) 1G SFP ports.
The Switch 24 (USW 24) is a fully managed, fanless switch with (24) GbE RJ45 ports and (2) 1G SFP ports. The versatile USW 24 provides Gigabit links to Ethernet devices while also supplying Gigabit fiber uplink options fit for an enterprise network. The switch also offers an extensive suite of Layer 2 switching protocols, including port-specific operation modes (switching, mirroring, or aggregate), and features a 1.3″ LCM color touchscreen that concisely displays key system and connection insights. This switch can also be monitored or configured from anywhere with the powerful, intuitive UniFi Network web application and mobile app.
Features:
-
- (24) GbE RJ45 ports
- (2) 1G SFP ports
- (1) 1.3″ LCM color touchscreen with AR switch management
- Fanless, silent cooling
- UniFi Switch 24 is a fully managed Layer 2 switch with (24) Gigabit Ethernet ports and (2) Gigabit SFP ports for fiber connectivity
Specification
Specification
Mechanical | |||
---|---|---|---|
Dimensions | 442.4 x 200 x 43.7 mm (17.42 x 7.87 x 1.72″) | ||
Weight | Without Mount: 2.70 kg (5.95 lb) With Mount: 2.79 kg (6.15 lb) |
||
Enclosure Material | SGCC Steel | ||
Hardware | |||
Total Non-Blocking Line Rate | 26 Gbps | ||
Switching Capacity | 52 Gbps | ||
Forwarding Rate | 38.69 Mpps | ||
Max. Power Consumption | 25W | ||
Power Method | Universal AC Input: 100-240VAC, 50/60 Hz | ||
Power Supply | AC/DC, Internal, 36W | ||
Networking Interfaces | (24) 10/100/1000 Mbps Ethernet RJ45 Ports (2) 1 Gbps SFP Ports |
||
Management Interface | Ethernet In-Band | ||
Modes | SMB Layer 2 Gigabit Ethernet Switch | ||
ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV | ||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||
Operating Humidity | 10 – 90% Noncondensing | ||
Certifications | CE, FCC, IC | ||
LEDs | |||
System | (1) Bootup Animation: Bootup in Progress Firmware Upgrade Icon: Firmware Upgrading Steady White: Factory Defaults, Awaiting Adoption Steady Blue: Device is Adopted |
||
Ethernet | Green: 1G, Amber: 10/100 Mbps | ||
SFP | Green: 1G |
Reviews
There are no reviews yet.